<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mobilisationlab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mobilisationlab.org/resources/</loc>
		<lastmod>2026-04-13T15:54:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/beyond-vanity-metrics-toward-better-measurement-of-member-engagement-2/</loc>
		<lastmod>2019-03-22T19:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/02/ship.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/the-anatomy-of-people-powered-campaigns/</loc>
		<lastmod>2019-03-22T23:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/47Q8676.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/beyond-old/</loc>
		<lastmod>2019-03-23T00:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/02/post-its-e1552752587707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/detangling-digital/</loc>
		<lastmod>2019-03-23T13:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/abstract-lights.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/taking-on-marginalisation/</loc>
		<lastmod>2019-03-23T13:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/31113672875_c694cac6dc_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/creating-a-rapid-response-system/</loc>
		<lastmod>2019-03-23T15:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/3085157011_4560528e9e_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/call-to-action-worksheet/</loc>
		<lastmod>2019-03-24T14:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/Call-to-Action-e1553285323315.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/creating-a-team-culture-worksheet/</loc>
		<lastmod>2019-03-24T14:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/Creating-Team-Culture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/iceberg/</loc>
		<lastmod>2019-03-24T14:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/Iceberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/system-map/</loc>
		<lastmod>2019-03-24T14:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/System-Map-e1553283429618.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/context-map/</loc>
		<lastmod>2019-03-24T14:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/Context-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/problem-diagram/</loc>
		<lastmod>2019-03-24T14:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/Problem-Diagram-e1553281970892.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/10-ways-people-power-can-change-the-world/</loc>
		<lastmod>2019-03-25T13:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/peoples-climate-march-shadia-fayne-wood-survival-media.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/beyond-the-first-click-how-volunteers-build-power/</loc>
		<lastmod>2019-03-25T13:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/02/march_first_click.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/the-mobilisation-cookbook/</loc>
		<lastmod>2019-03-25T13:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/Cookbook_cover_feature.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/6-elements-of-open-campaigns/</loc>
		<lastmod>2019-03-25T14:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/kayaktivists_large-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/21st-century-advocacy-playbook/</loc>
		<lastmod>2019-03-25T14:28:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/andres-arias-1202386-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/beyond-vanity-metrics/</loc>
		<lastmod>2019-03-25T14:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/BeyondVanityMetrics-Cover-NoTitle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-campaign-brief-agreements/</loc>
		<lastmod>2019-03-25T14:47:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-meetings-mandate/</loc>
		<lastmod>2019-03-25T14:51:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-two-hour-window/</loc>
		<lastmod>2019-03-25T14:54:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-all-staff-planning-brainstorms/</loc>
		<lastmod>2019-03-25T14:59:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-shared-goals-fundraising/</loc>
		<lastmod>2019-03-25T15:04:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-oergroepen-programmatic-teams/</loc>
		<lastmod>2019-03-25T15:11:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-decision-making-model/</loc>
		<lastmod>2019-03-25T15:18:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-integrated-outcomes-planning/</loc>
		<lastmod>2019-03-25T15:21:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-meeting-skills-training-leadership-development/</loc>
		<lastmod>2019-03-25T15:23:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-supporter-contact-strategy/</loc>
		<lastmod>2019-03-25T15:26:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-constituency-mapping/</loc>
		<lastmod>2019-03-25T15:32:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-mobilisation-bootcamps/</loc>
		<lastmod>2019-03-25T15:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-all-staff-idea-pitching/</loc>
		<lastmod>2019-03-25T15:38:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-integrated-campaign-planning-teams/</loc>
		<lastmod>2019-03-25T15:42:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-all-staff-campaign-peer-review/</loc>
		<lastmod>2019-03-25T15:46:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-integrated-database/</loc>
		<lastmod>2019-03-25T15:50:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit-shared-campaign-calendars-documents/</loc>
		<lastmod>2019-03-25T15:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/mobilisation-integration-toolkit/</loc>
		<lastmod>2019-03-25T15:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/16338042208_bdbdbfc45b_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/campaigncon-needs-ideas-2016/</loc>
		<lastmod>2019-03-25T16:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/CampaignCon_Wordcloud_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/what-do-campaigners-need-to-scale-impact-2016/</loc>
		<lastmod>2019-03-25T16:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/Womens_March_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/challenges-training-capacity-building-2017/</loc>
		<lastmod>2019-03-25T16:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/CampaignCon2016_group_dark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/campaigning-trends-2018/</loc>
		<lastmod>2019-03-25T17:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/GP0286U.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/campaigning-in-high-risk-environments/</loc>
		<lastmod>2019-03-27T11:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/somalia_2013_12_10_Human_Rights_Day_C.jpg_11337851023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/whats-working-campaigncon-2017/</loc>
		<lastmod>2019-03-27T11:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2017/11/4831_long_wall_1900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/grassroots-led-campaigns-transforming-the-landscape-of-social-change/</loc>
		<lastmod>2019-03-29T13:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/GPIndiahasCR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/campaign-canvas/</loc>
		<lastmod>2019-05-26T17:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/campaign-canvas-e1553281295450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/four-magic-steps-to-creating-shareable-purpose-driven-social-media-content/</loc>
		<lastmod>2019-06-24T12:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/8468788107_bb6c21b0e4_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/systems-thinking-for-campaigning-and-organising/</loc>
		<lastmod>2020-10-06T21:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/11/BFC-man-cover-1-1-e1574199003491.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/measuring-people-power/</loc>
		<lastmod>2021-03-16T17:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2020/02/chris-slupski-LeHpD4Jq_cU-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/engagement-pyramid/</loc>
		<lastmod>2021-03-19T15:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2019/03/Engagement-Pyramid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/team-check-ins/</loc>
		<lastmod>2025-07-18T12:34:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/anti-oppression-campaigning/</loc>
		<lastmod>2025-08-19T11:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2025/08/6UJZC36VEJC5VORRUFXIFIQ3LA-e1755181946230.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilisationlab.org/resources/buiding-power/</loc>
		<lastmod>2026-04-13T15:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilisationlab.org/wp-content/uploads/2026/04/building-power-report.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->